中文国产欧美不卡,亚洲天堂ab综合网,韩国三级日本三级人妇久久,精品国内自产拍在线观看

      <source id="1xjiw"><ins id="1xjiw"></ins></source>

      <rp id="1xjiw"><dl id="1xjiw"></dl></rp><i id="1xjiw"><ins id="1xjiw"></ins></i>
    1. Non-bolt-mounted thrust angular contact ball bearings

      The lead screw support bearing arrangement is used where the traditional bearing design structure does not meet the application well. The product range of thrust angular contact ball bearings is very wide, which can meet the bearing layout design requirements of high dynamic operating conditions of lead screw drive, such as high precision, high load capacity, high stiffness, low friction, easy installation and maintenance-free or less maintenance.

      Screen
      型號(hào)
      內(nèi)徑 d
      mm
      -
      mm
      外徑 D
      mm
      -
      mm
      寬度 B
      mm
      -
      mm
      50
      Display Order:
      Sort order
      型號(hào) 主要尺寸及數(shù)據(jù) 安裝尺寸 其他數(shù)據(jù)
      d D B r1 min m Cr Cor nG
      ${modelt1.unit} mm ≈kg N r/min
      ZKLN0619-2Z 6 19 12 0.3 0.02 4900 6100 14000
      ZKLN0624-2RS 6 24 15 0.6 0.03 6900 8500 6800
      ZKLN0624-2RS-PE 6 24–0.01 15 0.6 0.03 6900 8500 6800
      ZKLN0624-2Z 6 24 15 0.6 0.03 6900 8500 12000
      ZKLN0832-2RS 8 32 20 0.6 0.09 12500 16300 5100
      ZKLN0832-2Z 8 32 20 0.6 0.09 12500 16300 9500
      ZKLN100160-2Z 100–0.008 160–0.015 55 0.6 4.9 140000 435000 2150
      ZKLN1034-2RS 10 34 20 0.6 0.1 13400 18800 4600
      ZKLN1034-2RS-PE 10 34–0.011 20 0.6 0.1 13400 18800 4600
      ZKLN1034-2Z 10 34 20 0.6 0.1 13400 18800 8600
      ZKLN1242-2RS 12 42 25 0.6 0.2 16900 24700 3800
      ZKLN1242-2RS-PE 12–0.01 42–0.011 25 0.6 0.2 16900 24700 3800
      ZKLN1242-2Z 12 42 25 0.6 0.2 16900 24700 7600
      ZKLN1545-2RS 15 45 25 0.6 0.21 17900 28000 3500
      ZKLN1545-2RS-PE 15–0.01 45–0.011 25 0.6 0.21 17900 28000 3500
      ZKLN1545-2Z 15 45 25 0.6 0.21 17900 28000 7000
      ZKLN1747-2RS 17 47 25 0.6 0.22 18800 31000 3300
      ZKLN1747-2RS-2AP 17 47 50 0.6 0.44 30500 62000 3300
      ZKLN1747-2RS-PE 17–0.01 47–0.011 25 0.6 0.22 18800 31000 3300
      ZKLN1747-2Z 17 47 25 0.6 0.22 18800 31000 6600
      ZKLN2052-2RS 20 52 28 0.6 0.31 26000 47000 3000
      ZKLN2052-2RS-2AP 20 52 56 0.6 0.62 42000 94000 3000
      ZKLN2052-2RS-PE 20–0.01 52–0.013 28 0.6 0.31 26000 47000 3000
      ZKLN2052-2Z 20 52 28 0.6 0.31 26000 47000 5400
      ZKLN2557-2RS 25 57 28 0.6 0.34 27500 55000 2600
      ZKLN2557-2RS-2AP 25 57 56 0.6 0.68 44500 111000 2600
      ZKLN2557-2RS-PE 25–0.01 57–0.013 28 0.6 0.34 27500 55000 2600
      ZKLN2557-2Z 25 57 28 0.6 0.34 27500 55000 4700
      ZKLN3062-2RS 30 62 28 0.6 0.39 29000 64000 2200
      ZKLN3062-2RS-2AP 30 62 56 0.6 0.78 47500 127000 2200
      ZKLN3062-2RS-PE 30–0.01 62–0.013 28 0.6 0.39 29000 64000 2200
      ZKLN3062-2Z 30 62 28 0.6 0.39 29000 64000 4300
      ZKLN3072-2RS 30 72 38 0.6 0.72 59000 108000 2100
      ZKLN3072-2Z 30 72 38 0.6 0.72 59000 108000 4000
      ZKLN3572-2RS 35 72 34 0.6 0.51 41000 89000 2000
      ZKLN3572-2RS-2AP 35 72 68 0.6 1.02 66000 177000 2000
      ZKLN3572-2RS-PE 35–0.01 72–0.013 34 0.6 0.51 41000 89000 2000
      ZKLN3572-2Z 35 72 34 0.6 0.51 41000 89000 3800
      ZKLN4075-2RS 40–0.005 75–0.01 34 0.6 0.61 43000 101000 1800
      ZKLN4075-2RS-2AP 40 75 68 0.6 1.22 70000 202000 1800
      ZKLN4075-2Z 40–0.005 75–0.01 34 0.6 0.61 43000 101000 3300
      ZKLN4090-2RS 40–0.005 90–0.01 46 0.6 0.95 72000 149000 1600
      ZKLN4090-2Z 40–0.005 90–0.01 46 0.6 0.95 72000 149000 3100
      ZKLN50110-2RS 50–0.005 110–0.01 54 0.6 2.5 113000 250000 1200
      ZKLN50110-2Z 50–0.005 110–0.01 54 0.6 2.5 113000 250000 2500
      ZKLN5090-2RS 50–0.005 90–0.01 34 0.6 0.88 46500 126000 1500
      ZKLN5090-2RS-2AP 50 90 68 0.6 1.76 76000 250000 1500
      ZKLN5090-2RS-PE 50–0.01 90–0.015 34 0.6 0.88 46500 126000 1500
      ZKLN5090-2Z 50–0.005 90–0.01 34 0.6 0.88 46500 126000 3000
      ZKLN60110-2Z 60–0.008 110–0.015 45 0.6 2.2 84000 214000 3000
      12
      Copy right: Shandong KMR Bearing S&T Co., Ltd 魯ICP備12024828號(hào)-1