中文国产欧美不卡,亚洲天堂ab综合网,韩国三级日本三级人妇久久,精品国内自产拍在线观看

      <source id="1xjiw"><ins id="1xjiw"></ins></source>

      <rp id="1xjiw"><dl id="1xjiw"></dl></rp><i id="1xjiw"><ins id="1xjiw"></ins></i>
    1. Inch single row tapered roller bearing

      Single row tapered roller bearings are usually composed of inner ring, outer ring, tapered roller, cage parts, tapered roller is a single row, separable design, usually used with another set of tapered roller bearings, can withstand high radial force, each set of bearings can withstand one-way axial load.

      Screen
      系列
      孔徑 d
      mm
      -
      mm
      外徑 D
      mm
      -
      mm
      總寬度 T
      mm
      -
      mm
      50
      Display Order:
      Sort order
      型號 系列 主要尺寸及數(shù)據(jù) 其他數(shù)據(jù)
      d D T r1,2min m Cr Cor nB nG
      ${modelt1.unit} ${modelt1.unit} mm kg kN r/min
      33895/33821 33800 53.975 95.25 27.783 1.5 0.81 129 137 5600 7000
      33895/33822 33800 53.975 95.25 27.783 1.5 0.81 129 137 5600 7000
      3490/3420 3400 1.5 79.375 29.37 3.5 0.68 112 110 7000 8500
      34306/34478 34000 77.788 121.442 24.608 3.5 0.92 115 134 4300 5300
      3585/3525 3500 41.275 87.312 30.162 1.5 0.85 126 132 6300 8000
      3586/3525 3500 45.237 87.312 30.162 3.5 0.78 126 132 6300 8000
      359S/354X 355 46.038 85 20.638 2.3 0.49 87.3 81.5 6700 8000
      358X/354X 355 45 85 20.638 2 0.5 87.3 81.5 6 8000
      369S/362A 365 47.625 88.9 20.638 2.3 0.55 94 91.5 6300 7500
      368A/362A 365 50.8 88.9 20.638 3.5 0.5 94 91.5 6300 7500
      368A/362X 365 50.8 90 25 3.5 0.58 94 91.5 6300 7500
      3780/3720 3700 50.8 93.264 30.162 3.5 0.87 134 146 5600 7000
      3782/3720 3700 44.45 93.264 30.163 3.5 0.98 134 146 5600 7000
      37425/37625 37000 107.95 158.75 23.02 3.5 1.4 124 163 3200 3800
      387A/382A 385 57.15 96.838 21 3.5 0.59 99.9 102 5600 6700
      387/382A 385 57.15 96.838 21 2.3 0.59 99.9 102 5600 6700
      387A/382S 385 2.25 96.838 25.4 3.5 0.65 99.9 102 5600 6700
      387/382 385 2.25 98.425 21 2.3 0.64 99.9 102 5600 6700
      38880/38820 38800 263.525 325.438 28.575 1.5 5.3 273 550 1400 1700
      3984/3920 3900 66.675 112.712 30.162 3.5 1.15 152 183 4800 5600
      395/394A 395 63.5 110 22 3.5 0.84 108 118 4800 6000
      395S/394A 395 66.675 110 22 3.5 0.78 108 118 4800 6000
      395A/394A 395 66.675 110 22 0.8 0.79 108 118 4800 6000
      39585/39520 39500 63.5 112.712 30.162 3.5 1.25 175 204 4500 5600
      39580/39520 39500 2.25 112.712 30.162 3.5 1.4 175 204 4500 5600
      39581/39520 39500 2.25 112.712 30.162 8 1.4 175 204 4500 5600
      39580/39528 39500 2.25 119.985 32.751 3.5 1.75 175 204 4500 5600
      39581/39528 39500 2.25 119.985 32.751 8 1.75 175 204 4500 5600
      39590/39520 39500 66.675 112.712 30.162 3.5 1.2 175 204 4500 5600
      39590/39528 39500 66.675 119.985 32.751 3.5 1.55 175 204 4500 5600
      3982/3920 3980 63.5 112.712 30.163 3.5 1.25 152 183 4800 5600
      418/414 415 1.5 88.5 26.988 3.5 0.83 123 114 6700 8500
      42690/42620 42600 77.788 127 30.163 3.5 1.4 171 204 4000 5000
      42687/42620 42600 76.2 127 30.162 3.5 1.45 171 204 4000 5000
      4580/4535 4500 50.8 104.775 39.688 3.5 1.65 195 224 5300 6300
      462/453X 455 2.25 104.775 30.162 2.3 1.05 150 160 5300 6300
      47487/47420 47400 69.85 120 32.545 3.5 1.5 188 228 4300 5300
      47487/47420A 47400 69.85 120 32.545 3.5 1.5 188 228 4300 5300
      482/472 475 69.85 120 29.795 3.5 1.35 163 186 4500 5300
      47678/47620 47600 76.2 133.35 33.338 6.4 1.95 202 260 3800 4800
      47890/47820 47800 92.075 146.05 33.338 3.5 2.1 209 280 3400 4300
      47896/47820 47800 95.25 146.05 33.338 3.5 1.95 209 280 3400 4300
      48290/48220 48200 127 182.562 39.688 3.5 3.3 281 440 2600 3200
      497/492A 495 85.725 133.35 30.163 3.5 1.45 178 220 3800 4500
      528R/522 525 47.625 101.6 34.925 8 1.3 184 190 5600 6700
      526/522 525 41.275 101.6 34.925 3.5 1.45 184 190 5600 6700
      53178/53377 53000 44.45 95.25 30.958 2 0.93 108 96.5 5300 7000
      535/532X 535 44.45 107.95 36.512 3.5 1.7 183 190 5300 6300
      535/532A 535 44.45 111.125 38.1 3.5 1.85 183 190 5300 6300
      537/532X 535 50.8 107.95 36.512 3.5 1.55 183 190 5300 6300
      Copy right: Shandong KMR Bearing S&T Co., Ltd 魯ICP備12024828號-1